<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-Budget Report: Darling must cut UK&#8217;s huge welfare bill</title>
	<atom:link href="http://blog.iea.org.uk/?feed=rss2&#038;p=1119" rel="self" type="application/rss+xml" />
	<link>http://blog.iea.org.uk/?p=1119</link>
	<description>institute of economic affairs</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:42:56 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip</title>
		<link>http://blog.iea.org.uk/?p=1119&#038;cpage=1#comment-34578</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iea.org.uk/?p=1119#comment-34578</guid>
		<description>The winter fuel allowance should be scrapped. You don&#039;t have to spend it on fuel in any case - it is just an age-related hand out. However, as a minimum it should be absorbed into the state pension and de facto, not paid to anybody below state pension age. The history, I think, is that it was paid to pensioners but then the government were taken to court for discrimination because that meant that males and females received it at different ages, so it was given to everybody at 60.</description>
		<content:encoded><![CDATA[<p>The winter fuel allowance should be scrapped. You don&#8217;t have to spend it on fuel in any case &#8211; it is just an age-related hand out. However, as a minimum it should be absorbed into the state pension and de facto, not paid to anybody below state pension age. The history, I think, is that it was paid to pensioners but then the government were taken to court for discrimination because that meant that males and females received it at different ages, so it was given to everybody at 60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wellings</title>
		<link>http://blog.iea.org.uk/?p=1119&#038;cpage=1#comment-34569</link>
		<dc:creator>Richard Wellings</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iea.org.uk/?p=1119#comment-34569</guid>
		<description>Len - the problem with means testing the winter fuel allowance would be the effect on work incentives (not to mention still greater intrusion into individuals&#039; private financial affairs). Having said this, the effect would be relatively small in this instance.</description>
		<content:encoded><![CDATA[<p>Len &#8211; the problem with means testing the winter fuel allowance would be the effect on work incentives (not to mention still greater intrusion into individuals&#8217; private financial affairs). Having said this, the effect would be relatively small in this instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: len shackleton</title>
		<link>http://blog.iea.org.uk/?p=1119&#038;cpage=1#comment-34565</link>
		<dc:creator>len shackleton</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iea.org.uk/?p=1119#comment-34565</guid>
		<description>I can&#039;t see how the winter fuel allowance can be justified for anyone in full-time work. 
In-work benefits are supposed to be means-tested, aren&#039;t they?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how the winter fuel allowance can be justified for anyone in full-time work.<br />
In-work benefits are supposed to be means-tested, aren&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wellings</title>
		<link>http://blog.iea.org.uk/?p=1119&#038;cpage=1#comment-34564</link>
		<dc:creator>Richard Wellings</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iea.org.uk/?p=1119#comment-34564</guid>
		<description>Barry - the problem with this argument is that every pound spent by the government has to come from somewhere (e.g. tax, borrowing, printing money). Public borrowing absorbs resources that might otherwise be available to the private sector. There is also the problem that expectations of tax rises and/or inflation to pay off the debt act as a deterrent to investment. Another important point is that government spending reflects the preferences of bureaucrats and politicians rather than individuals, so the two are not strictly comparable (hence, best not to rely on aggregates).</description>
		<content:encoded><![CDATA[<p>Barry &#8211; the problem with this argument is that every pound spent by the government has to come from somewhere (e.g. tax, borrowing, printing money). Public borrowing absorbs resources that might otherwise be available to the private sector. There is also the problem that expectations of tax rises and/or inflation to pay off the debt act as a deterrent to investment. Another important point is that government spending reflects the preferences of bureaucrats and politicians rather than individuals, so the two are not strictly comparable (hence, best not to rely on aggregates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Trotter</title>
		<link>http://blog.iea.org.uk/?p=1119&#038;cpage=1#comment-34552</link>
		<dc:creator>Barry Trotter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iea.org.uk/?p=1119#comment-34552</guid>
		<description>&quot;Growth is already threatened by the well-known crowding out effect of public borrowing, which diverts resources from the productive parts of the economy.&quot;

What evidence do you have? To my mind the collapse in bank lending has had a dampening effect on the economy. Private demand is just not there. Surely the increase in govt borrowing is simply replacing that fall in demand. So its not crowding out the private sector since private sector demand left the stage before the increase in public borrowing began.</description>
		<content:encoded><![CDATA[<p>&#8220;Growth is already threatened by the well-known crowding out effect of public borrowing, which diverts resources from the productive parts of the economy.&#8221;</p>
<p>What evidence do you have? To my mind the collapse in bank lending has had a dampening effect on the economy. Private demand is just not there. Surely the increase in govt borrowing is simply replacing that fall in demand. So its not crowding out the private sector since private sector demand left the stage before the increase in public borrowing began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.R. Myddelton</title>
		<link>http://blog.iea.org.uk/?p=1119&#038;cpage=1#comment-34543</link>
		<dc:creator>D.R. Myddelton</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iea.org.uk/?p=1119#comment-34543</guid>
		<description>I believe two principles above all should guide a responsible Chancellor of the Exchequer in these difficult times.  The first is to identify and publish the true position, as nearly as you can honestly judge it.  The second is that there must be &#039;no sacred cows&#039;.

On the basis of his record so far there seems little reason to expect that Alistair Darling will satisfy either of these principles.  He has been absurdly optimistic and he has ring-fenced large swathes of government spending.</description>
		<content:encoded><![CDATA[<p>I believe two principles above all should guide a responsible Chancellor of the Exchequer in these difficult times.  The first is to identify and publish the true position, as nearly as you can honestly judge it.  The second is that there must be &#8216;no sacred cows&#8217;.</p>
<p>On the basis of his record so far there seems little reason to expect that Alistair Darling will satisfy either of these principles.  He has been absurdly optimistic and he has ring-fenced large swathes of government spending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
